SRP
The SRP power harrow range is specific for tractors with category 2 hitch from 50 HP to 100 HP and has a working width up to 3 meters. It is available with packer roller, cage roller and spike roller and is suitable for stony and demanding soils.
Models available
200250300
Recommended horse power
70-150 CV
Good for
Power harrows
Standard Equipment
Data Sheet
| SRP 150 | SRP 175 | SRP 200 | SRP 250 | SRP 300 | ||
|---|---|---|---|---|---|---|
| Overall dimension | mm | 1480x1600x1350 | 1480x1835x1350 | 1480x2070x1350 | 1480x2540x1350 | 1480x3010x1350 |
| Tilling width | mm | 1455 | 1690 | 1925 | 2395 | 2865 |
| Tractor HP range | - | 55 - 100 | ||||
| No. of rotors | 6 | 7 | 8 | 10 | 12 | |
| No. of blades | 12 | 14 | 16 | 20 | 24 | |
| Max working depth | mm | 2500 | ||||
| Weight | kg | 500 | 540 | 585 | 680 | 767 |
Optional
Packer Roller
Cage Roller
Spike Roller
Mechanical Kit