SB
Folding rotovator with heavy duty gearbox for tractors up to 230 Hp. New compact chassis for extra strength and rigidity. Strong gear side transmission guarantees reliability even in the worst conditions. Equipped with tractor attachments with floating system.
Models available
370410460510
Recommended horse power
110-230 CV
Good for
Rotary tillers
Standard Equipment
Data Sheet
SB 370 | SB 410 | SB 460 | SB 510 | ||
---|---|---|---|---|---|
Overall dimension | mm | 4000x1850x1550 | 4400x1850x1550 | 4900x1850x1550 | 5400x1850x1550 |
Tilling width | mm | 3700 | 4100 | 4600 | 5100 |
Tractor HP range | - | 110 - 230 | |||
3-point hitch type | Cat. II - III | ||||
No. of flanges on rotor | 16 | 18 | 20 | 22 | |
No. of tines per flange | 6 | ||||
Number of tines | 84 | 96 | 108 | 120 | |
Blade shape | Curved | ||||
PTO input speed | rpm | 1000 | |||
Rotor shaft speed | rpm | 280 | |||
Side transmission drive | Gears | ||||
Max working depth | mm | 270 | |||
Rotor tube diameter | mm | 102x10 | |||
Weight | Kg | 2220 | 2330 | 2450 | 2570 |
Optional

Water resistant seal system

Double flange

Kit adjustable side discs

Wheel track eradicator kit

Road lights compliant with highway code

Cage Roller ⌀ 480

Cage Roller ⌀ 480-16

Spike Roller ⌀ 490

Packer Roller ⌀ 480
