PL
PVC conical hopper spreader equipped with four or six fins spreading disc, for granular or crystalline fertilizers.
Models available
180400500
Recommended horse power
20 CV
Good for
Fertilizer spreaders
Standard Equipment
Data Sheet
| PL180 | PL400 | PL500 | |
|---|---|---|---|
| Capacity KG/LB/LT | 200/441/170 | 350/771/300 | 450/992/385 |
| Weight KG/LB (W/Out Pto Shaft) | 54/119 | 60/132 | 63/139 |
| Overall dimension mm | 950x950x950 | 1080x1080x1120 | 1110x1110x1170 |
| Spreading width | 8 - 14 mt / 26.5 - 46 ft | ||
| Tractor HP range | 20 CV/HP | ||
Optional
Lights holder
Lights kit
Hopper grid
Hopper cover
Agitator
Long levers kit
Safety shield
2-rows lateral conveyor
1-row left lateral conveyor
Standard limiter
Professional Stainless steel limiter
Hydraulic opening
2 wheels kit
Plate holder in st. steel
Hydraulic engine