MX
Professional and universal flail mower for large farms and contractors for tractors up to 130 HP.
With hydraulic displacement as standard, adjustable hood and rear roller, the MX shredder is the versatile solution for heavy professional use.
The double cover increases the robustness of the machine.
Models available
200220240260280300320
Recommended horse power
60-130 CV
Good for
Flail mowers
Standard Equipment
Data Sheet
| MX 200 | MX 220 | MX 240 | MX 260 | MX 280 | MX 300 | MX 320 | ||
|---|---|---|---|---|---|---|---|---|
| Overall dimension | mm | 2150x1300x950 | 2350x1300x950 | 2550x1300x950 | 2750x1300x950 | 2950x1300x950 | 3150x1300x950 | 3350x1300x950 |
| Tilling width | mm | 1960 | 2160 | 2360 | 2560 | 2760 | 2960 | 3160 |
| Tractor HP range | - | 60-130 | ||||||
| 3-point hitch type | Cat. II | |||||||
| No. of hammers | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
| No. blades | 54 | 60 | 66 | 72 | 78 | 84 | 90 | |
| Rotor tube diameter | mm | 194 | ||||||
| Roller diameter | mm | 200 | ||||||
| PTO input speed | rpm | 540/100 | ||||||
| Transmission type | rpm | 4 Belts ( 200 | 220 | 240 | 260 | 280 | 300 ) 5 Belts (320) |
||||||
| Gears ratio | 1:3 | |||||||
| Weight | kg | 815 | 863 | 911 | 957 | 998 | 1045 | 1086 |
Optional
Rear wheels supplied with machine
Side skid wearing plate