LCH
Hydraulic cutting head suitable for miniexcavators with operating weight from 1 to 2.5 tons. This machine is suitable for shredding grass and small bushes up to wood diameter 2 cm. Available with working width 0,60 m and 0.80 m.
Models available
6080
Good for
Cutting head
Standard Equipment
Data Sheet
| LCH 60 | LCH 80 | ||
|---|---|---|---|
| Overall dimension | mm | 855x950x540 | 1055x950x540 |
| Tilling width | mm | 600 | 800 |
| Excavator weight | ton | 1>2 | 2>2,5 |
| Required hydraulic flow (min-max) | lt/min | 20 | 25 |
| Hydraulic pressure (MAX) | bar | 180 | |
| Transmission type | Direct | ||
| Rotor thickness | mm | 10 | |
| Rotor tube diameter | mm | 70 | |
| Cutting diameter | mm | 350 | |
| Engine | Hydraulic gear with external drainage | ||
| Engine size | cc | 15 | |
| Y-knives number | 16 | 24 | |
| Single-edge hammers number | 8 | 12 | |
| Weight | kg | 85 | 105 |
Optional
Attachment plate (on customer’s drawing)